Start free, scale as you grow. Every plan includes AI assistant, real-time market data, and 24/7 automated trading across 15+ exchanges.
MONTHLY PLANS
Core bots for spot trading
Multi-account spot & futures
Exceptional limits & API trading
ENTERPRISE & CUSTOM
Whitelabeled portal for clients
Onboard hundreds of client accounts with a whitelabeled portal. Create winning strategies and execute them at scale using batch deployments. Build trust with transparent performance reporting.
Tailored to your exact strategy
Go beyond pre-set plans. Unlock more bots, more trades, more analytics, and API connections — all tailored to your strategy. Backtests use the full history of any coin.
Everything you need, built into every tier
Payment methods available
Pick the best plan for your trading needs
| Features | Starter$20/mo | Pro$50/mo | Expert$140/mo |
|---|---|---|---|
| Available markets | |||
| Active API Keys | 1 account | 3 accounts | 15 accounts |
| Spot | |||
| Futures | |||
| Inverse Futures | |||
| Backtesting | |||
| DCA backtests per month | 100 | 500 | 5000 |
| DCA backtesting period | 1 year | 2 years | Unlimited |
| Backtest history | 100 items | 500 items | 5000 items |
| GRID backtest number | 100 | 500 | 5000 |
| DCA bot features | |||
| Active DCA bots per month | 5 | 20 | 1000 |
| Active trades | 20 | 100 | 5000 |
| Multipair mode | |||
| Multiple take profit | |||
| Take profit trailing | |||
| Reinvest | |||
| Stop loss Breakeven steps | |||
| Stop loss Trailing | |||
| Reduce risk | |||
| Technical indicators | |||
| Conditions for order types | Entry, Averaging, Exit | Entry, Averaging, Exit | Entry, Averaging, Exit |
| Webhooks | |||
| Public DCA presets | |||
| Signal bot features | |||
| Active Signal bots per month | 2 | 20 | 1000 |
| Active trades | 10 | 100 | 5000 |
| Custom signal | |||
| Pine Script® execution | |||
| Multipair mode | |||
| Multiple take profit | |||
| Take profit trailing | |||
| Stop loss Breakeven | |||
| Stop loss Trailing | |||
| Grid bot | |||
| Active GRID bots per month | 2 | 10 | 1000 |
| Algorithmic/Geometric grid step | |||
| Trailing up/down | |||
| Expansion up/down | |||
| GRID AI optimization | |||
| Smart Trade | |||
| Active SmartTrades | 10 | 50 | 5000 |
| Multiple take profit | |||
| Take profit trailing | |||
| Stop loss Breakeven | |||
| Stop loss Trailing | |||
| Signal following presets | |||
| Terminal | |||
| Terminal trading | Unlimited | Unlimited | Unlimited |
| Developers API | |||
| Developers API | Read only | Read only | Read & Write |
| Rate limits for reading | 5/min | 50/min | 480/min |
| Rate limits for writing | 120/min | ||
| Account | |||
| Multi-trade Futures (Beast mode) | |||
| Telegram notifications | |||
| Web browser notifications | |||
| Mobile push notifications | |||
| Email notifications | |||
| Customer Support | |||
| Mentorship | |||
| AI Assistant | |||
| Supported languages | Russian, Turkish, English, Spanish, Chinese | Russian, Turkish, English, Spanish, Chinese | Russian, Turkish, English, Spanish, Chinese |
| Portfolio management | |||
| Quick convert to USDT or BTC | |||
| Import open positions | |||
| Portfolio risk metrics | |||
| One-click conversion of all small balances to BNB | |||
| Portfolio rebalancing | |||
| Portfolio following | |||
| Bulk bot & orders management | |||
| Pricing | |||
| Monthly / Annually | $20 / 15 | $50 / 40 | $140 / 110 |
Yes and you won't lose any remaining time when you upgrade. All remaining time on your current active subscription will be converted to a partial credit towards the new payment.
Our system treats the upgrade in two steps:
Yes, you can downgrade your plan after payment. You have two options:
Yes, it is possible to purchase a subscription plan during the Trial period! The new plan purchased will be queued on your account and will start as soon as the Trial period has completed.
Yes, we support payment with the most popular cryptocurrencies.
If you paid with a Credit or Debit card or using PayPal, then check your emails for the payment receipt and you should see a link to allow you to change the payment address but not VAT details.
If you would like to change your information for future invoices, please cancel your recurring subscription and update it here before re-subscribing.
Sadly, recurring payments are unavailable if you choose to pay with cryptocurrency, due to the limitations with this payment method.
To cancel your subscription, you’ll need to cancel your recurring payment, if enabled, on the Subscription history page, you’ll see a button next to your active subscription you can click to cancel the recurring payments. Once this is done, your subscription will continue until the expiry date displayed.
Please note - the actions above will not cancel any time left on your current/active subscription, just the recurring payment element!
The recurring payment option is only enabled if you do not pay for your subscription using cryptocurrency.
For more information on processing and return conditions, please check our Refund Policy.
No credit card required. Try all Pro features for 14 days, absolutely free.